[ad_1]
ICC World Cup Qualifiers 2023 SL vs NED Highlights: Dashun Shanka-led Sri Lanka is scheduled to play the 2nd match within the Tremendous Six of the ICC World Cup Qualifiers 2023 on June 30, 2023, in opposition to Scott Edwards-led Netherlands.
| Match No | ICC World Cup Qualifiers |
| Match | Sri Lanka vs Netherlands |
| Date | June 30, 2023 |
| Toss | Sri Lanka gained the toss and opted to bat |
| Venue | Queens Sports activities Membership, Bulawayo |
| Outcome | Sri Lanka gained by 21 runs |
CHECK: World Cup Qualifiers 2023 Factors Desk With NRR
ICC World Cup Qualifiers SL vs NED Taking part in 11
Netherlands
Vikramjit Singh, Max ODowd, Wesley Barresi, Bas de Leede, Teja Nidamanuru, Scott Edwards (c & wk), Saqib Zulfiqar, Logan van Beek, Shariz Ahmad, Ryan Klein, Aryan Dutt
Sri Lanka
Pathum Nissanka, Dimuth Karunaratne, Kusal Mendis (wk), Sadeera Samarawickrama, Charith Asalanka, Dhananjaya de Silva, Dasun Shanaka (c), Wanindu Hasaranga, Maheesh Theekshana, Lahiru Kumara, Dilshan Madushanka
World Cup Qualifiers 2023 SL vs NED Scoreboard
| Group | Rating |
| Sri Lanka | 213-10 (47.4) |
| Netherlands | 192-10 (40) |
ICC World Cup Qualifiers 2023 SL vs NED
Sri Lanka Innings
Sri Lanka is performing effectively within the ICC world cup Qualifiers 2023, as they hold their successful streak within the match after the match in opposition to the Netherlands giving a 21-run win within the Tremendous Six tie at Queens Sports activities Membership in Bulawayo.
Netherlands poor bowling led Sri Lanka to the rating of 213 runs as Dhananjaya de Silva put his efforts within the match, scoring 93 runs of 111 balls. Apart from Dhananjaya, Karunaaraine scores 33 runs making it a little bit steady the state of affairs for the opposite batsman.
| BATTING | R | B | 4s | 6s | SR | |
| Pathum Nissanka | c Saqib Zulfiqar b van Beek | 0 | 1 | 0 | 0 | 0 |
| Dimuth Karunaratne | c †Edwards b Saqib Zulfiqar | 33 | 51 | 2 | 0 | 64.7 |
| Kusal Mendis † | lbw b Klein | 10 | 14 | 1 | 0 | 71.42 |
| Sadeera Samarawickrama | c †Edwards b van Beek | 1 | 3 | 0 | 0 | 33.33 |
| Charith Asalanka | c Nidamanuru b van Beek | 2 | 8 | 0 | 0 | 25 |
| Dhananjaya de Silva | c de Leede b Dutt | 93 | 111 | 8 | 2 | 83.78 |
| Dasun Shanaka (c) | lbw b Saqib Zulfiqar | 5 | 20 | 0 | 0 | 25 |
| Wanindu Hasaranga | lbw b de Leede | 20 | 21 | 1 | 1 | 95.23 |
| Maheesh Theekshana | c Barresi b de Leede | 28 | 47 | 1 | 0 | 59.57 |
| Lahiru Kumara | lbw b de Leede | 2 | 5 | 0 | 0 | 40 |
| Dilshan Madushanka | not out | 1 | 5 | 0 | 0 | 20 |
Netherlands Bowling
| BOWLING | O | M | R | W | ECO | WD | NB |
| Logan van Beek | 9 | 2 | 26 | 3 | 2.88 | 2 | 0 |
| Ryan Klein | 9 | 0 | 38 | 1 | 4.22 | 3 | 0 |
| Bas de Leede | 9.4 | 0 | 42 | 3 | 4.34 | 4 | 0 |
| Aryan Dutt | 8 | 0 | 34 | 1 | 4.25 | 0 | 0 |
| Saqib Zulfiqar | 10 | 0 | 48 | 2 | 4.8 | 2 | 0 |
| Shariz Ahmad | 2 | 0 | 18 | 0 | 9 | 0 | 0 |
Netherland Innings
The Netherlands had a poor efficiency from the beginning of the innings. Wesley Barresi and Bas de Leede contributed their half to the workforce scoring 52 and 41 respectively. It was the efforts of Scott Edwards who was the final hope for the Netherlands as he scores 66 runs out of 66 balls.
Edwards stored his workforce within the contest however his workforce batsman shouldn’t be capable of stand in opposition to the spin bowlers of Sri Lanka. Maheesh Theekshana and Hasaranga carried out effectively in bowling choosing 5 wickets on their spell, making the Netherlands fold on 192 runs.
| BATTING | R | B | 4s | 6s | SR | |
| Vikramjit Singh | c PWH de Silva b Kumara | 0 | 2 | 0 | 0 | 0 |
| Max O’Dowd | lbw b Madushanka | 0 | 1 | 0 | 0 | 0 |
| Wesley Barresi | run out (Shanaka/†Mendis) | 52 | 50 | 6 | 1 | 104 |
| Bas de Leede | b Theekshana | 41 | 53 | 3 | 0 | 77.35 |
| Teja Nidamanuru | b PWH de Silva | 0 | 2 | 0 | 0 | 0 |
| Scott Edwards (c)† | not out | 67 | 68 | 4 | 2 | 98.52 |
| Saqib Zulfiqar | lbw b Theekshana | 2 | 5 | 0 | 0 | 40 |
| Logan van Beek | b Theekshana | 0 | 4 | 0 | 0 | 0 |
| Shariz Ahmad | run out (†Mendis) | 2 | 18 | 0 | 0 | 11.11 |
| Ryan Klein | b PWH de Silva | 5 | 14 | 0 | 0 | 35.71 |
| Aryan Dutt | b Shanaka | 7 | 25 | 0 | 0 | 28 |
Sri Lanka Bowling
| BOWLING | O | M | R | W | ECO | WD | NB |
| Lahiru Kumara | 2 | 0 | 17 | 1 | 8.5 | 1 | 0 |
| Dilshan Madushanka | 8 | 0 | 38 | 1 | 4.75 | 3 | 2 |
| Maheesh Theekshana | 9 | 2 | 31 | 3 | 3.44 | 0 | 0 |
| Dasun Shanaka | 4 | 0 | 18 | 1 | 4.5 | 0 | 0 |
| Wanindu Hasaranga | 10 | 0 | 53 | 2 | 5.3 | 0 | 0 |
| Dhananjaya de Silva | 7 | 0 | 25 | 0 | 3.57 | 0 | 0 |
Participant Of the match
Dhananjaya de Silva | Sri Lanka
Dhananjaya de Silva’s innings helped Sri Lanka to get well from the hazard Zone. His Partnership with Dimuth Karunaratne made the workforce rating steady. Wanindu Hasaranga (20) and Dhananjaya contributed a vital 35 run partnership to assist Sri Lanks’s rating attain above 200. It was due to the ultimate efforts of Maheesh Theekshana the rating reached the rating which turned a goal for Netherlands.
[ad_2]
