[ad_1]
CWC Qualifiers 2023 SL vs IRE Highlights: Dasun Shanaka-led Sri Lanka is scheduled to play the fifteenth group match of the ICC Cricket World Cup Qualifiers 2023 towards Andrew Balbirnie-led Eire on June 25 in Queens Sports activities Membership, Bulawayo.
CHECK: World Cup Qualifiers 2023 Factors Desk With NRR
| IPL Match No | CWC Qualifiers – fifteenth Match |
| Match | Sri Lanka vs Eire |
| Date | June 25, 2023 |
| Toss |
Eire gained the toss and opted to bowl |
| Venue |
Queens Sports activities Membership, Bulawayo |
| End result | Sri Lanka gained by 133 runs |
CWC Qualifiers 2023 SL vs IRE Scoreboard
| Staff | Rating |
| Sri Lanka | 325-10 (49.5 Ov) |
| Eire | 192-10 (31 Ov) |
Sri Lanka Innings
| BATTING | R | B | M | 4s | 6s | SR | |
| Pathum Nissanka | c Delany b McCarthy | 20 | 26 | 42 | 4 | 0 | 76.92 |
| Dimuth Karunaratne | b Adair | 103 | 103 | 172 | 8 | 0 | 100 |
| Kusal Mendis † | lbw b McCarthy | 0 | 1 | 2 | 0 | 0 | 0 |
| Sadeera Samarawickrama | c Tector b Delany | 82 | 86 | 115 | 4 | 0 | 95.34 |
| Charith Asalanka | c Campher b Delany | 38 | 30 | 45 | 1 | 2 | 126.66 |
| Dhananjaya de Silva | not out | 42 | 35 | 65 | 4 | 1 | 120 |
| Dasun Shanaka (c) | c Dockrell b McCarthy | 5 | 7 | 11 | 0 | 0 | 71.42 |
| Wanindu Hasaranga | c Little b Adair | 4 | 5 | 5 | 0 | 0 | 80 |
| Maheesh Theekshana | c †Tucker b Adair | 0 | 2 | 3 | 0 | 0 | 0 |
| Lahiru Kumara | c & b Adair | 4 | 4 | 14 | 1 | 0 | 100 |
| Kasun Rajitha | run out (Stirling/Campher) | 0 | 1 | 3 | 0 | 0 | 0 |
Eire Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Josh Little | 8 | 0 | 78 | 0 | 9.75 | 15 | 5 | 1 | 7 | 1 |
| Mark Adair | 9.5 | 1 | 46 | 4 | 4.67 | 37 | 6 | 0 | 2 | 0 |
| Barry McCarthy | 9 | 1 | 56 | 3 | 6.22 | 29 | 4 | 1 | 6 | 0 |
| Andy McBrine | 6 | 0 | 36 | 0 | 6 | 8 | 1 | 0 | 0 | 0 |
| Curtis Campher | 3 | 0 | 19 | 0 | 6.33 | 7 | 2 | 0 | 0 | 0 |
| George Dockrell | 4 | 0 | 33 | 0 | 8.25 | 4 | 3 | 0 | 0 | 0 |
| Gareth Delany | 10 | 0 | 52 | 2 | 5.2 | 19 | 1 | 1 | 0 | 0 |
Eire Innings
| BATTING | R | B | M | 4s | 6s | SR | |
| Andy McBrine | c Kumara b Rajitha | 17 | 21 | 30 | 3 | 0 | 80.95 |
| Paul Stirling | c †Mendis b Kumara | 6 | 11 | 17 | 1 | 0 | 54.54 |
| Andy Balbirnie (c) | lbw b PWH de Silva | 12 | 13 | 31 | 2 | 0 | 92.3 |
| Harry Tector | lbw b PWH de Silva | 33 | 35 | 39 | 3 | 1 | 94.28 |
| Lorcan Tucker † | b Shanaka | 0 | 5 | 3 | 0 | 0 | 0 |
| Curtis Campher | c †Mendis b Theekshana | 39 | 31 | 31 | 4 | 1 | 125.8 |
| George Dockrell | not out | 26 | 34 | 60 | 1 | 0 | 76.47 |
| Gareth Delany | b PWH de Silva | 19 | 8 | 11 | 2 | 1 | 237.5 |
| Mark Adair | c Shanaka b PWH de Silva | 4 | 2 | 1 | 1 | 0 | 200 |
| Barry McCarthy | c Kumara b Theekshana | 5 | 12 | 14 | 0 | 0 | 41.66 |
| Josh Little | c & b PWH de Silva | 20 | 14 | 12 | 2 | 1 | 142.85 |
Sri Lanka Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Kasun Rajitha | 5 | 1 | 22 | 1 | 4.4 | 22 | 4 | 0 | 0 | 0 |
| Lahiru Kumara | 5 | 0 | 33 | 1 | 6.6 | 17 | 5 | 0 | 1 | 0 |
| Dasun Shanaka | 5 | 0 | 21 | 1 | 4.2 | 14 | 1 | 0 | 1 | 0 |
| Wanindu Hasaranga | 10 | 0 | 79 | 5 | 7.9 | 27 | 6 | 4 | 0 | 0 |
| Maheesh Theekshana | 6 | 0 | 29 | 2 | 4.83 | 20 | 3 | 0 | 1 | 0 |
CWC Qualifiers 2023 SL vs IRE Enjoying 11
Sri Lanka
Pathum Nissanka, Dimuth Karunaratne, Kusal Mendis (wk), Sadeera Samarawickrama, Charith Asalanka, Dasun Shanaka (c), Dhananjaya de Silva, Wanindu Hasaranga, Maheesh Theekshana, Kasun Rajitha, Lahiru Kumara
Eire
Paul Stirling, Andy McBrine, Andrew Balbirnie (c), Harry Tector, Lorcan Tucker (wk), Curtis Campher, George Dockrell, Gareth Delany, Mark Adair, Joshua Little, Barry McCarthy
CWC Qualifiers 2023 SL vs IRE Highlights
Watch CWC Qualifiers 2023 SL vs IRE Highlights by clicking –> HERE
Participant of the Match
Dimuth Karunaratne | Sri Lanka
(On whether or not the possibility for ODI hundred had handed him) By no means, needed to proceed for the crew. That’s what I do. If I get a begin, I wish to go for the massive one. (On the pitch) Within the morning, there’s something for the bowlers, however when the swing stops we will get some boundaries.
I used to be ready for that, the primary hour was about giving the bowlers respect. I attempt to apply the identical approach, that’s what has helped me rating closely in Take a look at cricket. Don’t attempt to hit them onerous, simply time them effectively.
[ad_2]
