[ad_1]
A staff’s means to choose wickets wins Check matches, which is why the bowlers are essentially the most integral a part of a staff when the format will get longer.
Proper from the start of the sport’s inception, Australia and England have produced world-class bowlers – the explanation why the Ashes’ head-to-head report appears balanced from either side.
As an illustration, for those who have a look at the squads of the continued Ashes sequence, yow will discover that it’s stuffed with champion and legendary bowlers from either side.
For full Ashes 2023 data, you possibly can transfer on to this web page.
This text will reveal the highest ten bowlers with essentially the most wickets within the Ashes 2023.
Most Wickets in Ashes 2023
| PLAYER | INNS | WICKETS | BBI | BBM | AVG | ECON | SR | 5/10 WKT HAULS |
|---|---|---|---|---|---|---|---|---|
| Nathan Lyon (AUS) | 2 | 4 | 4/149 | 4/155 | 38.75 | 5.16 | 45 | 0/0 |
| Ollie Robinson (ENG) | 1 | 3 | 3/55 | 3/55 | 18.32 | 2.48 | 44.33 | 0/0 |
| SCJ Broad (ENG) | 1 | 3 | 3/68 | 3/68 | 22.66 | 2.95 | 46 | 0/0 |
| Josh Hazlewood (AUS) | 2 | 2 | 2/61 | 2/71 | 35.5 | 4.17 | 51 | 0/0 |
| Stuart Boland (AUS) | 2 | 2 | 1/1 | 2/87 | 43.5 | 5.43 | 48 | 0/0 |
| Moeen Ali (ENG) | 1 | 2 | 2/147 | 2/147 | 73.5 | 4.45 | 99 | 0/0 |
| Cameron Inexperienced (AUS) | 1 | 1 | 1/32 | 1/32 | 32 | 5.33 | 36 | 0/0 |
| Ben Stokes (ENG) | 1 | 1 | 1/33 | 1/33 | 33 | 4.71 | 42 | 0/0 |
| James Anderson (ENG) | 1 | 1 | 1/53 | 1/53 | 53 | 2.52 | 126 | 0/0 |
| Pat Cummins (AUS) | 2 | 1 | 1/9 | 1/68 | 68 | 3.48 | 117 | 0/0 |
Learn Now: Most General Wickets in Ashes Historical past
A Cricket Blogger | Blogs at Cricindeed.com
[ad_2]