[ad_1]
You needn’t be from Australia or England to have a good time a event like Ashes. A top-quality conflict between two high-potential sides will at all times be a deal with for true followers of the game.
Not stopping there, the wealthy historical past and the title purpose behind the Ashes, and the drama it has unfolded for hundreds of years all add to its speciality.
The brand new version of the Ashes sequence is right here, and we by no means fail to cowl such events. For full data of Ashes 2023, you possibly can click on right here.
This text, nonetheless, will reveal the highest ten batsmen with essentially the most runs in Ashes 2023.
Most Runs in Ashes 2023
| PLAYER | INNS | RUNS | HS | AVG | SR | 100/50 | NOT-OUTS | DUCKS |
|---|---|---|---|---|---|---|---|---|
| Usman Khawaja (AUS) | 1 | 141 | 141 | 141 | 43.92 | 1/0 | 0 | – |
| Joe Root (ENG) | 2 | 118 | 118* | – | 73.75 | 1/0 | 2 | – |
| Jonny Bairstow (ENG) | 1 | 78 | 78 | 78 | 100 | 0/1 | 0 | – |
| Zak Crawley (ENG) | 2 | 68 | 61 | 34 | 69.38 | 0/1 | 0 | – |
| Alex Carey (AUS) | 1 | 66 | 66 | 66 | 66.66 | 0/1 | 0 | – |
| Travis Head (AUS) | 1 | 50 | 50 | 50 | 79.36 | 0/1 | 0 | – |
| Pat Cummins (AUS) | 1 | 38 | 38 | 38 | 61.29 | 0/0 | 0 | – |
| Cameron Inexperienced (AUS) | 1 | 38 | 38 | 38 | 55.88 | 0/0 | 0 | – |
| Harry Brook (ENG) | 1 | 32 | 32 | 32 | 86.48 | 0/0 | 0 | – |
| Ben Duckett (ENG) | 2 | 31 | 19 | 15.5 | 81.57 | 0/0 | 0 | – |
Learn Now: Most Total Runs in Ashes Historical past
A Cricket Blogger | Blogs at Cricindeed.com
[ad_2]