[ad_1]
IPL 2023 DC vs PBKS Highlights: David Warner-led Delhi Capitals are scheduled to play the 59th league sport of the IPL 2023 season in opposition to Shikhar Dhawan-led Punjab Kings on Might 13 in Arun Jaitley Stadium, Delhi.
Test: IPL 2023 Factors Desk with Group’s Standings and NRR
| IPL Match No | 59 |
| Match | DC vs PBKS |
| Date | Might 13, 2023 |
| Toss | Delhi Capitals received the toss and choose to bowl |
| Venue | Arun Jaitley Stadium, Delhi |
| End result | Punjab Kings received by 31 runs |
IPL 2023 DC vs PBKS Scoreboard
| Group | Rating |
| Punjab Kings | 167-7 (20 Ov) |
| Delhi Capitals | 136-8 (20 Ov) |
Punjab Kings Innings
| BATTING | R | B | M | 4s | 6s | SR | |
| Prabhsimran Singh | b Mukesh Kumar | 103 | 65 | 87 | 10 | 6 | 158.46 |
| Shikhar Dhawan (c) | c Rossouw b Sharma | 7 | 5 | 9 | 0 | 1 | 140 |
| Liam Livingstone | b Sharma | 4 | 5 | 15 | 1 | 0 | 80 |
| Jitesh Sharma † | b Patel | 5 | 5 | 8 | 1 | 0 | 100 |
| Sam Curran | c Aman Hakim Khan b Dubey | 20 | 24 | 39 | 1 | 0 | 83.33 |
| Harpreet Brar | c Marsh b Kuldeep Yadav | 2 | 5 | 9 | 0 | 0 | 40 |
| M Shahrukh Khan | run out (†Salt/Ahmed) | 2 | 4 | 22 | 0 | 0 | 50 |
| Sikandar Raza | not out | 11 | 7 | 11 | 0 | 1 | 157.14 |
| Rishi Dhawan | not out | 0 | 0 | 1 | 0 | 0 | – |
Delhi Capitals Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Khaleel Ahmed | 4 | 0 | 36 | 0 | 9 | 11 | 4 | 1 | 3 | 0 |
| Ishant Sharma | 3 | 0 | 27 | 2 | 9 | 8 | 4 | 1 | 0 | 0 |
| Axar Patel | 4 | 0 | 27 | 1 | 6.75 | 12 | 1 | 1 | 2 | 0 |
| Praveen Dubey | 3 | 0 | 19 | 1 | 6.33 | 8 | 1 | 1 | 1 | 0 |
| Kuldeep Yadav | 4 | 0 | 32 | 1 | 8 | 9 | 2 | 2 | 0 | 0 |
| Mitchell Marsh | 1 | 0 | 21 | 0 | 21 | 0 | 1 | 2 | 1 | 0 |
| Mukesh Kumar | 1 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Delhi Capitals Innings
| BATTING | R | B | M | 4s | 6s | SR | |
| David Warner (c) | lbw b Harpreet Brar | 54 | 27 | 49 | 10 | 1 | 200 |
| Phil Salt † | b Harpreet Brar | 21 | 17 | 31 | 3 | 0 | 123.52 |
| Mitchell Marsh | lbw b Chahar | 3 | 4 | 7 | 0 | 0 | 75 |
| Rilee Rossouw | c Sikandar Raza b Harpreet Brar | 5 | 5 | 6 | 1 | 0 | 100 |
| Axar Patel | lbw b Chahar | 1 | 2 | 12 | 0 | 0 | 50 |
| Manish Pandey | b Harpreet Brar | 0 | 3 | 7 | 0 | 0 | 0 |
| Aman Hakim Khan | c Harpreet Brar b Ellis | 16 | 18 | 24 | 1 | 1 | 88.88 |
| Praveen Dubey | b Ellis | 16 | 20 | 29 | 2 | 0 | 80 |
| Kuldeep Yadav | not out | 10 | 17 | 21 | 0 | 0 | 58.82 |
| Mukesh Kumar | not out | 6 | 7 | 12 | 0 | 0 | 85.71 |
Punjab Kings Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Rishi Dhawan | 1 | 0 | 10 | 0 | 10 | 2 | 2 | 0 | 0 | 0 |
| Sam Curran | 2 | 0 | 18 | 0 | 9 | 4 | 3 | 0 | 0 | 0 |
| Harpreet Brar | 4 | 0 | 30 | 4 | 7.5 | 11 | 5 | 0 | 1 | 0 |
| Nathan Ellis | 4 | 0 | 26 | 2 | 6.5 | 6 | 2 | 0 | 1 | 0 |
| Arshdeep Singh | 4 | 0 | 32 | 0 | 8 | 8 | 2 | 2 | 0 | 0 |
| Rahul Chahar | 4 | 0 | 16 | 2 | 4 | 18 | 3 | 0 | 1 | 0 |
| Sikandar Raza | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
IPL 2023 DC vs PBKS Taking part in 11
Delhi Capitals
David Warner(c), Philip Salt(w), Mitchell Marsh, Rilee Rossouw, Aman Hakim Khan, Axar Patel, Praveen Dubey, Kuldeep Yadav, Ishant Sharma, Khaleel Ahmed, Mukesh Kumar
Subs: Manish Pandey, Ripal Patel, Lalit Yadav, Chetan Sakariya, Abishek Porel
Punjab Kings
Prabhsimran Singh, Shikhar Dhawan(c), Liam Livingstone, Jitesh Sharma(w), Sam Curran, Sikandar Raza, Shahrukh Khan, Harpreet Brar, Rishi Dhawan, Rahul Chahar, Arshdeep Singh
Subs: Nathan Ellis, Atharva Taide, Matthew Brief, Harpreet Singh Bhatia, Mohit Rathee
Watch IPL 2023 DC vs PBKS Highlights
Watch IPL 2023 DC vs PBKS Highlights by clicking –> HERE
Participant of the Match
Prabhsimran Singh | PBKS
We misplaced just a few wickets on the prime, so the plan was to take the sport a bit deep. I’ve been with the staff for a very long time and whenever you get back-to-back alternatives you gotta seize it. The wicket was barely robust in the beginning and the plan was to construct some partnership after which goal just a few bowlers. I additionally converse to senior gamers who maintain telling me to make it possible for I take the sport deep and make it large after I get a begin. Actually grateful to the administration for the alternatives.
[ad_2]
