[ad_1]
The unbeaten 175 scored by Chris Gayle within the 2013 version of the Indian Premier League in opposition to the Pune Warriors India franchise is the highest-ever particular person rating by a batter in any T20 recreation. You will discover the high ten particular person scores in IPL right here.
Virat Kohli in 2016 has hit 4 IPL centuries in a yr, and Jos Buttler equaled that file in 2022.
This text will, nevertheless, let you realize the very best particular person scores scored in each season of IPL held to date.
| SEASON | HIGHEST SCORE OF THE SEASON | BATTER | AGAINST | VENUE |
|---|---|---|---|---|
| 2008 | 158* | Brendon McCullum (KKR) | RCB | Bengaluru |
| 2009 | 114* | Manish Pandey (RCB) | DC | Centurion |
| 2010 | 127 | Murali Vijay (CSK) | RR | Chennai |
| 2011 | 120* | Paul Valthaty (KXIP) | CSK | Mohali |
| 2012 | 128* | Chris Gayle (RCB) | DD | Delhi |
| 2013 | 175* | Chris Gayle (RCB) | PWI | Bengaluru |
| 2014 | 122 | Virender Sehwag (KXIP) | CSK | Mumbai |
| 2015 | 133* | AB de Villiers (RCB) | MI | Mumbai |
| 2016 | 129* | AB de Villiers (RCB) | GL | Bengaluru |
| 2017 | 126 | David Warner (SRH) | KKR | Hyderabad |
| 2018 | 128* | Rishabh Pant (DC) | SRH | Delhi |
| 2019 | 114 | Jonny Bairstow (SRH) | RCB | Hyderabad |
| 2020 | 132* | KL Rahul (KXIP) | RCB | Dubai |
| 2021 | 124 | Jos Buttler (RR) | SRH | Delhi |
| 2022 | 140* | Quinton de Kock (LSG) | KKR | Mumbai |
| 2023 | 124 | Yashasvi Jaiswal (RR) | MI | Mumbai |
Key Stats
The batting in IPL is getting higher and simpler each season and you may perceive that by trying on the year-wise sixes and century numbers in IPL.
Chris Gayle and AB de Villiers have cracked the season-wise highest-scorer tag twice within the event; all situations whereas enjoying for RCB.
Including that to Manish Pandey’s 114* in 2009, RCB gamers are positioned most occasions within the above listing.
Learn: Most Runs for RCB in IPL Historical past
A Cricket Blogger | Blogs at Cricindeed.com
[ad_2]