[ad_1]
WI vs IND 1st Check Highlights: Kraigg Brathwaite-led West Indies is scheduled to play the first Check of the West Indies tour on July 12 in Windsor Park, Dominica, in opposition to Rohit Sharma-led India.
| Match No | West Indies Tour 2023, 1st Check |
| Match | West Indies vs India |
| Date | July 12-14, 2023 |
| Toss | WI received the toss and decide to bat |
| Venue | Roseau, Windsor Park |
| Outcome | India received by an innings and 141 runs |
WI vs IND 1st Check Taking part in 11
West Indies Squad
Kraigg Brathwaite (c), Tagenarine Chanderpaul, Raymon Reifer, Jermaine Blackwood, Alick Athanaze, Joshua Da Silva (wk), Jason Holder, Rahkeem Cornwall, Alzarri Joseph, Kemar Roach, Jomel Warrican
India Squad
Rohit Sharma (c), Yashasvi Jaiswal, Shubman Gill, Virat Kohli, Ajinkya Rahane, Ravindra Jadeja, Ishan Kishan (wk), Ravichandran Ashwin, Shardul Thakur, Jaydev Unadkat, Mohammed Siraj
WI vs IND 1st Check Scoreboard
| Crew | Rating |
| West Indies |
|
| India |
WI vs IND 1st Check highlights
West Indies 1st innings
On beginning the innings, West Indies had a reasonable begin in Windsor Park. On wickets to Kraigg Brathwaite and Tagenarine Chanderpaul misplaced their wicket with 20 and 12 runs respectively as they had been taken out by Ashwin.
Of their innings Ashwin dismissed over 5 wickets, taking his thirty third wicket haul, whereas Jadeja took three wickets within the innings. On the sixty fifth over West Indies had scored 150 runs dropping 10 wickets on their innings. Mohammed Siraj and Thakur had taken each wicket within the innings.
| BATTING | R | B | M | 4s | 6s | SR | |
| Kraigg Brathwaite (c) | c Sharma b Ashwin | 20 | 46 | 70 | 3 | 0 | 43.47 |
| Tagenarine Chanderpaul | b Ashwin | 12 | 44 | 54 | 0 | 0 | 27.27 |
| Raymon Reifer | c †Ishan Kishan b Thakur | 2 | 18 | 31 | 0 | 0 | 11.11 |
| Jermaine Blackwood | c Mohammed Siraj b Jadeja | 14 | 34 | 44 | 1 | 0 | 41.17 |
| Alick Athanaze | c Thakur b Ashwin | 47 | 99 | 135 | 6 | 1 | 47.47 |
| Joshua Da Silva † | c †Ishan Kishan b Jadeja | 2 | 13 | 14 | 0 | 0 | 15.38 |
| Jason Holder | c Thakur b Mohammed Siraj | 18 | 61 | 62 | 1 | 0 | 29.5 |
| Alzarri Joseph | c Unadkat b Ashwin | 4 | 11 | 13 | 1 | 0 | 36.36 |
| Rahkeem Cornwall | not out | 19 | 34 | 45 | 3 | 0 | 55.88 |
| Kemar Roach | lbw b Jadeja | 1 | 16 | 21 | 0 | 0 | 6.25 |
| Jomel Warrican | c Shubman Gill b Ashwin | 1 | 13 | 11 | 0 | 0 | 7.69 |
Bowling
| BOWLING | O | M | R | W | ECON | WD | NB |
| Mohammed Siraj | 12 | 2 | 25 | 1 | 2.08 | 1 | 0 |
| Jaydev Unadkat | 7 | 2 | 17 | 0 | 2.42 | 0 | 1 |
| Ravichandran Ashwin | 24.3 | 6 | 60 | 5 | 2.44 | 0 | 0 |
| Shardul Thakur | 7 | 3 | 15 | 1 | 2.14 | 0 | 1 |
| Ravindra Jadeja | 14 | 7 | 26 | 3 | 1.85 | 0 | 0 |
India 1st Innings
On beginning their 1st innings, Yashasvi Jaiswal and Rohit Sharma had opened for India the place they maintain a stance until the top of the day. Yashasvi Jaiswal scored 171 runs out of 387 deliveries. Rohit Sharma scored 103 runs out of 221 deliveries.
Virat Kohli had scored 76 runs out of 182 deliveries dropping his wicket to Rahkeem Cornwall. By the top of the day, India had scored 421 runs on the finish of their first innings.
| BATTING | R | B | M | 4s | 6s | SR | |
| Yashasvi Jaiswal | c †Da Silva b Joseph | 171 | 387 | 501 | 16 | 1 | 44.18 |
| Rohit Sharma (c) | c †Da Silva b Athanaze | 103 | 221 | 303 | 10 | 2 | 46.6 |
| Shubman Gill | c Athanaze b Warrican | 6 | 11 | 12 | 1 | 0 | 54.54 |
| Virat Kohli | c Athanaze b Cornwall | 76 | 182 | 262 | 5 | 0 | 41.75 |
| Ajinkya Rahane | c Blackwood b Roach | 3 | 11 | 12 | 0 | 0 | 27.27 |
| Ravindra Jadeja | not out | 37 | 82 | 87 | 3 | 1 | 45.12 |
| Ishan Kishan | not out | 1 | 20 | 24 | 0 | 0 | 5 |
Bowling
| BOWLING | O | M | R | W | ECON | WD | NB |
| Kemar Roach | 24 | 6 | 50 | 1 | 2.08 | 0 | 0 |
| Alzarri Joseph | 18.2 | 2 | 80 | 1 | 4.36 | 1 | 0 |
| Rahkeem Cornwall | 16 | 5 | 32 | 1 | 2 | 0 | 0 |
| Jomel Warrican | 45 | 4 | 106 | 1 | 2.35 | 0 | 0 |
| Jason Holder | 18 | 5 | 40 | 0 | 2.22 | 0 | 0 |
| Kraigg Brathwaite | 9 | 0 | 21 | 0 | 2.33 | 0 | 0 |
| Alick Athanaze | 16 | 2 | 53 | 1 | 3.31 | 0 | 0 |
| Raymon Reifer | 4 | 0 | 16 | 0 | 4 | 0 | 0 |
| Jermaine Blackwood | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
West Inning 2nd Innings
On beginning the second innings, West Indies couldn’t stand in opposition to Indian bowlers Ashwin took seven wickets and Jadeja take two wickets folding West Indies on 130 runs on the 51 over of the innings.
They misplaced to India on the first take a look at as they lead West Indies by an inning and 141 runs.
| BATTING | R | B | M | 4s | 6s | SR | |
| Kraigg Brathwaite (c) | c Rahane b Ashwin | 7 | 47 | 60 | 0 | 0 | 14.89 |
| Tagenarine Chanderpaul | lbw b Jadeja | 7 | 28 | 37 | 1 | 0 | 25 |
| Raymon Reifer | lbw b Jadeja | 11 | 41 | 39 | 2 | 0 | 26.82 |
| Jermaine Blackwood | lbw b Ashwin | 5 | 8 | 11 | 0 | 0 | 62.5 |
| Alick Athanaze | c Jaiswal b Ashwin | 28 | 44 | 63 | 5 | 0 | 63.63 |
| Joshua Da Silva † | lbw b Mohammed Siraj | 13 | 27 | 26 | 1 | 0 | 48.14 |
| Jason Holder | not out | 20 | 50 | 87 | 0 | 1 | 40 |
| Alzarri Joseph | c Shubman Gill b Ashwin | 13 | 23 | 19 | 0 | 1 | 56.52 |
| Rahkeem Cornwall | c Shubman Gill b Ashwin | 4 | 14 | 15 | 1 | 0 | 28.57 |
| Kemar Roach | b Ashwin | 0 | 3 | 3 | 0 | 0 | 0 |
| Jomel Warrican | lbw b Ashwin | 18 | 18 | 14 | 3 | 0 | 100 |
Bowling
| BOWLING | O | M | R | W | ECON | WD | NB |
| Mohammed Siraj | 6 | 1 | 16 | 1 | 2.66 | 0 | 0 |
| Jaydev Unadkat | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 |
| Ravichandran Ashwin | 21.3 | 7 | 71 | 7 | 3.3 | 0 | 0 |
| Ravindra Jadeja | 21 | 5 | 38 | 2 | 1.8 | 0 | 0 |
Watch WI vs IND 1st Check highlights
Watch WI vs IND 1st Check highlights by clicking HERE
Participant of the Match
Yashasvi Jaiswal | India
Preparation was fairly good. We had been having a pleasant session. Spoke quite a bit to Rahul Dravid sir. Wish to thank all of the selectors and Rohit (Sharma) bhai for having religion in me. It’s very nice, I’ve been working for this.
I’ve been specializing in getting ready properly and having self-discipline. Taking part in Check cricket for India may be very particular and emotional for me. That is simply the beginning, I must hold my focus and hold engaged on my cricket.
Lot of individuals helped me by way of my journey and I wish to thank every and everybody of them. It was great batting with the senior gamers. I look ahead to studying extra from them.
[ad_2]
