[ad_1]
2023 ENG vs NZ 4th T20I highlights: Moeen Ali-led England is scheduled to play within the 4th T20I match of the New Zealand tour of England 2023 in opposition to Tim Southee-led New Zealand.
| Match No | New Zealand tour of England 2023, 4th T20I |
| Match | England vs New Zealand |
| Date | September 05, 2023 |
| Toss | England received the toss and selected to bat |
| Vene | Trent Bridge, Nottingham |
| Consequence | New Zealand received by 6 wickets |
2023 ENG vs NZ 4th T20I enjoying 11
England Squad
Jonny Bairstow (wk), Will Jacks, Dawid Malan, Harry Brook, Liam Livingstone, Moeen Ali (c), Sam Curran, Rehan Ahmed, Brydon Carse, Adil Rashid, Luke Wooden
New Zealand Squad
Finn Allen, Rachin Ravindra, Tim Seifert (wk), Glenn Phillips, Mark Chapman, Daryl Mitchell, Mitchell Santner, Kyle Jamieson, Tim Southee (c), Matt Henry, Ish Sodhi
2023 ENG vs NZ 4th T20I Scoreboard
| Workforce | Scoreboard |
| England | 175/8 (20 ov) |
| New Zealand | 179/4 (17.2 ov) |
2023 ENG vs NZ 4th T20I highlights
England Innings
Successful the toss, England selected to bat the place Jonny Bairstow and Will Jacks opened for England whereas Tim Southee opened a bowling assault. Will Jacks was despatched out with 16 runs by Ish Sodhi. Bairstow had scored 73 runs on 41 deliveries was despatched out by Santner. Malan had scored 26 runs and Livingstone had scored 26 runs.
Santner was spectacular as he dismissed three wickets whereas Ish Sodhi scalped two wickets. Matt Henry and Rachin Ravindra scalped one wicket every. By the top of 20 overs, England scored 175 runs dropping 8 wickets.
| BATTING | R | B | M | 4s | 6s | SR | |
| Jonny Bairstow † | c Mitchell b Santner | 73 | 41 | 49 | 5 | 6 | 178.04 |
| Will Jacks | c †Seifert b Sodhi | 16 | 15 | 28 | 2 | 0 | 106.66 |
| Dawid Malan | c Jamieson b Santner | 26 | 21 | 43 | 4 | 0 | 123.8 |
| Harry Brook | c Chapman b Sodhi | 4 | 8 | 14 | 0 | 0 | 50 |
| Liam Livingstone | c Southee b Henry | 26 | 20 | 33 | 0 | 2 | 130 |
| Moeen Ali (c) | c Phillips b Santner | 1 | 3 | 4 | 0 | 0 | 33.33 |
| Sam Curran | c Allen b Ravindra | 5 | 4 | 8 | 1 | 0 | 125 |
| Rehan Ahmed | run out (Henry) | 11 | 7 | 10 | 0 | 1 | 157.14 |
| Brydon Carse | not out | 0 | 1 | 2 | 0 | 0 | 0 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Tim Southee | 4 | 0 | 39 | 0 | 9.75 | 9 | 1 | 3 | 1 | 0 |
| Matt Henry | 4 | 0 | 31 | 1 | 7.75 | 9 | 3 | 1 | 1 | 0 |
| Mitchell Santner | 4 | 0 | 30 | 3 | 7.5 | 11 | 2 | 1 | 1 | 0 |
| Kyle Jamieson | 2 | 0 | 35 | 0 | 17.5 | 2 | 4 | 2 | 3 | 0 |
| Ish Sodhi | 4 | 0 | 21 | 2 | 5.25 | 10 | 2 | 0 | 0 | 0 |
| Rachin Ravindra | 2 | 0 | 17 | 1 | 8.5 | 7 | 0 | 2 | 1 | 0 |
New Zealand innings
With the goal of 176, Finn Allen and Tim Seifert opened for New Zealand and Allen was despatched out with 16 runs by Luke Wooden. Tim Seifert had scored 48 runs on 32 deliveries and was despatched out by Rehan Ahmed. After fall of Daryl Mitchell with 14 runs, Glenn Phillips had scored 42 runs on 25 deliveries. With Mark Chapman’s 40 runs and Rachin Ravindra’s 17 runs, New Zealand received the match scoring 179 runs dropping 4 wickets on 17.2 overs.
| BATTING | R | B | M | 4s | 6s | SR | |
| Finn Allen | b Wooden | 16 | 6 | 10 | 3 | 0 | 266.66 |
| Tim Seifert † | c & b Rehan Ahmed | 48 | 32 | 39 | 6 | 2 | 150 |
| Daryl Mitchell | run out (Wooden/Rehan Ahmed) | 14 | 7 | 22 | 0 | 1 | 200 |
| Glenn Phillips | c Curran b Rehan Ahmed | 42 | 25 | 29 | 2 | 3 | 168 |
| Mark Chapman | not out | 40 | 25 | 34 | 5 | 1 | 160 |
| Rachin Ravindra | not out | 17 | 9 | 13 | 2 | 0 | 188.88 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Sam Curran | 3 | 0 | 32 | 0 | 10.66 | 5 | 5 | 0 | 0 | 0 |
| Luke Wooden | 2 | 0 | 28 | 1 | 14 | 1 | 3 | 1 | 1 | 0 |
| Brydon Carse | 2 | 0 | 27 | 0 | 13.5 | 3 | 2 | 2 | 0 | 0 |
| Adil Rashid | 4 | 0 | 41 | 0 | 10.25 | 7 | 3 | 3 | 0 | 0 |
| Rehan Ahmed | 4 | 0 | 27 | 2 | 6.75 | 6 | 3 | 0 | 0 | 0 |
| Moeen Ali | 2.2 | 0 | 23 | 0 | 9.85 | 4 | 2 | 1 | 0 | 0 |
2023 ENG vs NZ 4th T20I highlights
Watch 2023 ENG vs NZ 4th T20I highlights click on >> HERE
Participant of the match
Mitchell Santner | New Zealand
We knew the powerplay was one of the best time to bat. Ish (Sodhi) bowled effectively and he was backed up by the seamers. The wickets (on this collection) have been flat, they’ve performed effectively, however nothing a lot has modified all through the collection.
[ad_2]
