[ad_1]
2023 ENG vs NZ 1st ODI highlights: Tom Latham-led New Zealand is scheduled to play on the first match of the New Zealand tour of England 2023 towards Jos Buttler-led England.
| Match No | New Zealand tour of England 2023, 1st ODI |
| Match | England vs New Zealand |
| Date | September 08, 2023 |
| Toss | New Zealand gained the toss and decide to bowl |
| Venue | Sophia Gardens, Cardiff |
| Outcome | New Zealand gained by 8 wickets |
2023 ENG vs NZ 1st ODI Taking part in 11
England Squad
Dawid Malan, Harry Brook, Joe Root, Ben Stokes, Jos Buttler (c & wk), Liam Livingstone, Chris Woakes, David Willey, Gus Atkinson, Adil Rashid, Reece Topley
New Zealand Squad
Devon Conway, Will Younger, Henry Nicholls, Daryl Mitchell, Tom Latham (c & wk), Glenn Phillips, Rachin Ravindra, Kyle Jamieson, Matt Henry, Tim Southee, Lockie Ferguson
2023 ENG vs NZ 1st ODI Scoreboard
| Group | Scoreboard |
| England | 291/6 (50 ov) |
| New Zealand | 297/2 (45.2 ov) |
2023 ENG vs NZ 1st ODI highlights
England innings
Harry Brook and Malan opened for England whereas Tim Southee opened bowling assault. Harry Brook scored 25 runs on 41 deliveries and Mala scored 54 runs on 53 deliveries and was despatched out by Rachin Ravindra. With Root’s dismissal with 6 runs by Rachin Ravindra, Ben Stokes scored 52 runs on 69 deliveries. Jos Buttler had a powerful knock scoring 72 runs on 68 deliveries and was despatched out with Tim Southee.
Livingstone had scored 52 runs on 40 deliveries together with 3 boundaries and three sixes and was despatched out by Tim Southee. By the tip of fifty overs, England had scored 291 runs on 6 wickets.
| BATTING | R | B | M | 4s | 6s | SR | |
| Harry Brook | c †Latham b Ferguson | 25 | 41 | 69 | 2 | 0 | 60.97 |
| Dawid Malan | b Ravindra | 54 | 53 | 64 | 9 | 0 | 101.88 |
| Joe Root | c Mitchell b Ravindra | 6 | 15 | 25 | 0 | 0 | 40 |
| Ben Stokes | c Nicholls b Ravindra | 52 | 69 | 87 | 3 | 1 | 75.36 |
| Jos Buttler (c)† | c Ferguson b Southee | 72 | 68 | 112 | 5 | 2 | 105.88 |
| Liam Livingstone | c Mitchell b Southee | 52 | 40 | 42 | 3 | 3 | 130 |
| Chris Woakes | not out | 4 | 4 | 12 | 0 | 0 | 100 |
| David Willey | not out | 21 | 11 | 9 | 2 | 1 | 190.9 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Tim Southee | 10 | 0 | 71 | 2 | 7.1 | 28 | 10 | 1 | 0 | 0 |
| Matt Henry | 10 | 0 | 45 | 0 | 4.5 | 26 | 3 | 0 | 1 | 0 |
| Kyle Jamieson | 7 | 0 | 61 | 0 | 8.71 | 14 | 5 | 3 | 1 | 0 |
| Lockie Ferguson | 9 | 0 | 50 | 1 | 5.55 | 22 | 4 | 0 | 2 | 1 |
| Rachin Ravindra | 10 | 0 | 48 | 3 | 4.8 | 30 | 1 | 3 | 0 | 0 |
| Glenn Phillips | 4 | 0 | 16 | 0 | 4 | 11 | 1 | 0 | 0 | 0 |
New Zealand Innings
With the goal of 292, Devon Conway and Will Younger opened for New Zealand whereas Chris Woakes opened bowling assault. Devon Conway had a unbeaten rating of 111 runs on 121 deliveries. Will Younger had scored 29 runs and was despatched out by Adil Rashid. With Henry Nicholls dismissal with 26 runs by Willey, Daryl had scored 118 runs on 91 deliveries. By the tip of forty sixth over, New Zealand scored 297 runs shedding 2 wickets.
| BATTING | R | B | M | 4s | 6s | SR | |
| Devon Conway | not out | 111 | 121 | 177 | 13 | 1 | 91.73 |
| Will Younger | b Rashid | 29 | 33 | 45 | 5 | 0 | 87.87 |
| Henry Nicholls | c †Buttler b Willey | 26 | 30 | 34 | 3 | 0 | 86.66 |
| Daryl Mitchell | not out | 118 | 91 | 94 | 7 | 7 | 129.67 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Chris Woakes | 7 | 1 | 27 | 0 | 3.85 | 28 | 4 | 0 | 0 | 0 |
| Reece Topley | 6 | 0 | 47 | 0 | 7.83 | 18 | 7 | 0 | 5 | 0 |
| David Willey | 6 | 0 | 32 | 1 | 5.33 | 21 | 5 | 0 | 0 | 0 |
| Adil Rashid | 8 | 0 | 70 | 1 | 8.75 | 17 | 6 | 4 | 0 | 0 |
| Joe Root | 4 | 0 | 25 | 0 | 6.25 | 9 | 2 | 0 | 1 | 0 |
| Gus Atkinson | 7 | 0 | 47 | 0 | 6.71 | 18 | 4 | 1 | 2 | 1 |
| Liam Livingstone | 7.4 | 0 | 47 | 0 | 6.13 | 18 | 0 | 3 | 1 | 0 |
2023 ENG vs NZ 1st ODI highlights
Watch 2023 ENG vs NZ 1st ODI highlights click on >> HERE
Participant of the match
Devon Conway | New Zealand
We thought it was simply above par. We thought par was 270. For us, as a batting group, focus was on constructing partnerships. The great factor about ODIs is you’ve gotten extra time than you assume. I all the time get pleasure from batting alongside Daryl. He hits loads of boundaries. Made my job simpler.
[ad_2]
