[ad_1]
2023 BR vs TKR highlights: Rovman Powell-led Barbados Royals is ready to play on the twentieth match of the CPL 2023 towards Kieron Pollard-led Trinbago Knight Riders
| Match No | Carribean Premier League 2023, twentieth match |
| Match | Trinbago Knight Riders vs Barbados Royals |
| Date | September 06, 2023 |
| Toss | Barbados received the toss and decide to bowl |
| Venue | Queen’s Park Oval |
| Consequence | Trinbago received by 42 runs |
2023 BR vs TKR enjoying 11
Trinbago Knight Riders Squad
Martin Guptill, Mark Deyal, Nicholas Pooran, Lorcan Tucker (wk), Kieron Pollard (c), Akeal Hosein, Andre Russell, Sunil Narine, Ali Khan, Waqar Salamkheil, Jayden Seales
Barbados Royals Squad
Kyle Mayers, Rahkeem Cornwall, Laurie Evans, Alick Athanaze, Rovman Powell (c), Jason Holder, Nyeem Younger, Rivaldo Clarke (wk), Roelof van der Merwe, Qais Ahmad, Obed McCoy
2023 BR vs TKR Scoreboard
| Workforce | Scoreboard |
| Trinbago Knight Warriors | 208/6 (20 ov) |
| Barbados Royals | 166/7 (20 ov) |
2023 BR vs TKR highlights
Trinbago Knight Riders’ innings
Martin Guptill and Mark Deyal had opened for Riders whereas Mayers opened the bowling assault. Mark Deyal was despatched out with 6 runs by Mayers on the third over of their innings. Martin Guptill had scored 38 runs and was despatched out by Cornwall. Pooran had an unbeaten 102 runs on 53 deliveries. Russell had scored 39 runs on 22 deliveries and by the top of 20 overs, Trinbago had scored 208 runs on 6 wickets.
| BATTING | R | B | M | 4s | 6s | SR | |
| Martin Guptill | st †Clarke b Cornwall | 37 | 30 | 47 | 5 | 0 | 123.33 |
| Mark Deyal | c van der Merwe b Mayers | 6 | 4 | 14 | 1 | 0 | 150 |
| Nicholas Pooran | not out | 102 | 53 | 95 | 5 | 10 | 192.45 |
| Kieron Pollard (c) | run out (Mayers/Cornwall) | 2 | 2 | 3 | 0 | 0 | 100 |
| Lorcan Tucker † | c †Clarke b Qais Ahmad | 8 | 7 | 11 | 1 | 0 | 114.28 |
| Andre Russell | c †Clarke b Holder | 39 | 22 | 37 | 2 | 4 | 177.27 |
| Akeal Hosein | c Qais Ahmad b Holder | 1 | 3 | 3 | 0 | 0 | 33.33 |
| Sunil Narine | not out | 0 | 0 | 4 | 0 | 0 | – |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Kyle Mayers | 3 | 0 | 36 | 1 | 12 | 7 | 4 | 2 | 1 | 0 |
| Jason Holder | 4 | 0 | 39 | 2 | 9.75 | 7 | 2 | 3 | 1 | 0 |
| Obed McCoy | 4 | 0 | 42 | 0 | 10.5 | 11 | 3 | 3 | 1 | 1 |
| Qais Ahmad | 4 | 0 | 26 | 1 | 6.5 | 11 | 1 | 2 | 0 | 0 |
| Rahkeem Cornwall | 3 | 0 | 29 | 1 | 9.66 | 3 | 2 | 1 | 1 | 0 |
| Nyeem Younger | 2 | 0 | 32 | 0 | 16 | 5 | 2 | 3 | 3 | 0 |
Barbados Royals innings
Kyle Mayers and Rahkeem Cornwall opened for Barbados whereas Akeal Hosein opened bowling assault. Kyle Mayers had scored 70 runs and was despatched out by Ali Khan. After dismissal of Cornwall on 4 runs by Akeal Hosein, Laurie Evans had scored 20 runs and Rovman Powell was despatched out with 9 runs by Salamkhell. Jason Holder had scored 19 runs and Roel van der Marwe had scored 20 runs and by the top of 20 overs, Barbados Royals had scored 166 runs dropping 7 wickets.
| BATTING | R | B | M | 4s | 6s | SR | |
| Kyle Mayers | c Guptill b Ali Khan | 70 | 45 | 66 | 7 | 4 | 155.55 |
| Rahkeem Cornwall | c Narine b Hosein | 4 | 2 | 9 | 1 | 0 | 200 |
| Laurie Evans | c †Tucker b Waqar Salamkheil | 20 | 23 | 25 | 2 | 1 | 86.95 |
| Rovman Powell (c) | c Pooran b Waqar Salamkheil | 9 | 11 | 20 | 0 | 1 | 81.81 |
| Alick Athanaze | c Deyal b Narine | 7 | 11 | 19 | 1 | 0 | 63.63 |
| Jason Holder | st †Tucker b Hosein | 19 | 10 | 28 | 2 | 1 | 190 |
| Nyeem Younger | c Pollard b Russell | 3 | 7 | 8 | 0 | 0 | 42.85 |
| Roelof van der Merwe | not out | 20 | 9 | 10 | 2 | 1 | 222.22 |
| Qais Ahmad | not out | 4 | 4 | 2 | 0 | 0 | 100 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Akeal Hosein | 3 | 0 | 21 | 2 | 7 | 8 | 2 | 0 | 2 | 0 |
| Jayden Seales | 3 | 0 | 32 | 0 | 10.66 | 6 | 4 | 1 | 0 | 0 |
| Ali Khan | 3 | 0 | 25 | 1 | 8.33 | 8 | 4 | 0 | 2 | 0 |
| Andre Russell | 3 | 0 | 26 | 1 | 8.66 | 10 | 1 | 3 | 0 | 0 |
| Sunil Narine | 4 | 1 | 41 | 1 | 10.25 | 11 | 3 | 3 | 0 | 2 |
| Waqar Salamkheil | 4 | 0 | 18 | 2 | 4.5 | 15 | 1 | 1 | 1 | 0 |
2023 BR vs TKR highlights
Watch 2023 BR vs TKR highlights click on >> HERE
Participant of the Match
Nicholas Pooran | Trinbago Knight Riders
I’m completely happy that I may carry out, proud of the win. Had luck on my facet right this moment, it was good to return out right here and play on this means, the group deserved it. We each (Pollard and himself) bat collectively very well, however right this moment it (run-out) was a miscommunication.
Every thing occurs for a purpose and I took the duty after that run-out. I do know my team-mates wished me to carry out and I wished to carry out for the group. I used to be batting horrible earlier within the match, however completely happy that I may contribute tonight and we received the match.
[ad_2]
